Are you on the lookout for a new mirrorless camera? Canon Philippines has a wide range of mirrorless camera such as EOS RP.
The sleek, full frame mirrorless camera which has the 26.2 megapixels CMOS full-frame sensor, Dual Pixel CMOS AF, and compatible with RF which a EF and EF-S lenses can be attached using Mount Adapter EF-EOS R, Control Ring Mount Adapter EF-EOS R, or Drop-In Filter Mount Adapter EF-EOS R.
The Canon system is different from others; that the unit is lighter and using F70-200mm F2.8 lens…it’s perfect for music photographer. I was in awe with the quality of the photos that I took. I seldom using Lightroom.
Here are some sample shots using Canon EOS RP:
With the capability of EOS RP for videos, the crisp quality of 4k video is clear. Here’s the sample of a video that I took during a KPOP show.
Specification for Canon EOS RP
BY Modes | One-Shot AF, Servo AF, Manual |
AF Point Selection | Automatic Selection, Manual Selection |
OF System Points | Max. 4,779 selectable AF point positions / Up to 143 AF areas (auto selection) |
Built-in Flash | – |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 5 (One-Shot AF) / 4 (Servo AF) |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 132.5 × 85.0 × 70.0 |
Effective ISO | 100 – 40,000 (W:50, H1:51,200, H1:102,400) |
Effective Pixels (Megapixels) | 26.2 |
Exposure Compensation | Stills: Manual: ±3 stops in 1/3- or 1/2-stop increments, AEB: ±3 stops in 1/3- or 1/2-stop increments. Movie recording: ±3 stops in 1/3- or 1/2-stop increments |
Eye Detection AF | Available: One-Shot AF / Servo AF |
Flash Modes | – |
Image Resolution | 6240 × 4160 (L), 4160 × 2768 (M), 3120 × 2080 (S1), 2400 × 1600 (S2), 6240 × 4160 (RAW), 6240 × 4160 (C-RAW) |
Image Stabilizer | 5-axis electronic image stabilisation (Digital IS) |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1,040,000 |
Manual Focus | Yes |
Memory Card Type | SD/SDHC/SDXC memory card, UHS-II and UHS-I cards supported |
Metering Mode | Real-time metering using the image sensor, 384-zone (24×16) metering, Still: Evaluative, Partial, Spot & Center-weighted average. Video: Center-weighted average and Evaluative metering with the image sensor |
Movie Format | MP4 |
Optional Power | AC Power (Adapter Kit ACK-E18 / USB Power Adapter PD-E1) |
Peripheral Connections | USB-Type C, HDMI (Type C), Mic-in , headphone, Remote control terminal |
Processor Type | DIGIC 8 |
Sensor Size | Full-Frame CMOS |
Shooting Modes | Stills: Scene Intelligent Auto, Special scene (Portrait, Group Photo, Landscape, Sports, Kids, Panning, Close-up, Food, Night Portrait, Handheld Night Scene, HDR Backlight Control, Silent Mode), Flexible-priority AE, Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb, Custom shooting modes (C1/C2/C3). Movies: Movie auto exposure, Movie manual exp., HDR movie |
Shutter Speed Range (Sec.) | 30 – 1/4000, Bulb |
Silent Shutter | Available: Single Shot |
Standard Power Supply | Battery Pack LP-E17 |
Still Image Format | JPEG, RAW, RAW + JPEG, C-RAW, C-RAW+JPEG |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | 0.39-inch OLED, 2.36 million dots |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
485 |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500–10000 K) White balance correction and white balance bracketing features provided * Flash color temperature information transmission possible |
X-sync (sec.) | 1/180 |